<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EP Insights</title>
	<atom:link href="http://epinsights.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://epinsights.org</link>
	<description>Ideas and information for heart rhythm professionals from leaders in the field.</description>
	<lastBuildDate>Mon, 21 May 2012 22:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='epinsights.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>EP Insights</title>
		<link>http://epinsights.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://epinsights.org/osd.xml" title="EP Insights" />
	<atom:link rel='hub' href='http://epinsights.org/?pushpress=hub'/>
		<item>
		<title>Guest Blogger: RAAFT 2 Trial Summary</title>
		<link>http://epinsights.org/2012/05/19/guest-blogger-raaft-2-trial-summary/</link>
		<comments>http://epinsights.org/2012/05/19/guest-blogger-raaft-2-trial-summary/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:00:46 +0000</pubDate>
		<dc:creator>Heart Rhythm Society</dc:creator>
				<category><![CDATA[Atrial Fibrillation (AF)]]></category>
		<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[Scientific Sessions]]></category>
		<category><![CDATA[Afib]]></category>
		<category><![CDATA[Atrial fibrillation]]></category>
		<category><![CDATA[RAAFT 2 Trial]]></category>

		<guid isPermaLink="false">http://epinsights.org/?p=1868</guid>
		<description><![CDATA[Editor’s Note: Guest blogger Aman Chugh, MD  provides a summary of the RAAFT 2 trial results, which were presented at the Heart Rhythm Society’s 33rd Annual Scientific Sessions in Boston. Catheter ablation of symptomatic paroxysmal atrial fibrillation (AF) is a class I indication in a patient who has not responded to or has not tolerated medical [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=epinsights.org&#038;blog=9956112&#038;post=1868&#038;subd=heartrhythmsociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://epinsights.org/2012/05/19/guest-blogger-raaft-2-trial-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Heart Rhythm Society</media:title>
		</media:content>
	</item>
		<item>
		<title>From Heart Rhythm 2012: Remote Monitoring Emergencies</title>
		<link>http://epinsights.org/2012/05/12/from-heart-rhythm-2012-remote-monitoring-emergencies/</link>
		<comments>http://epinsights.org/2012/05/12/from-heart-rhythm-2012-remote-monitoring-emergencies/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:36:49 +0000</pubDate>
		<dc:creator>Thomas F. Deering, MD, FHRS</dc:creator>
				<category><![CDATA[Cardiac Rhythm Management]]></category>
		<category><![CDATA[Scientific Sessions]]></category>
		<category><![CDATA[ICD]]></category>
		<category><![CDATA[Implantable Cardioverter Defibrillator]]></category>
		<category><![CDATA[Remote monitoring]]></category>

		<guid isPermaLink="false">http://epinsights.org/?p=1855</guid>
		<description><![CDATA[At Heart Rhythm 2012, the 33rd Annual Scientific Sessions of the Heart Rhythm Society, Dr. Dan Musat and his colleagues presented data on 9592 remote transmissions of implantable cardiac devices focusing upon events characterized as &#8216;urgent&#8217; for which they felt that near-term but not immediate intervention would be needed versus. &#8216;emergent&#8217; events, which they viewed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=epinsights.org&#038;blog=9956112&#038;post=1855&#038;subd=heartrhythmsociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://epinsights.org/2012/05/12/from-heart-rhythm-2012-remote-monitoring-emergencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">tdeering</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest Blogger: Live Case Sessions Review</title>
		<link>http://epinsights.org/2012/05/11/guest-blogger-live-case-sessions-review/</link>
		<comments>http://epinsights.org/2012/05/11/guest-blogger-live-case-sessions-review/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:07:44 +0000</pubDate>
		<dc:creator>Heart Rhythm Society</dc:creator>
				<category><![CDATA[Atrial Fibrillation (AF)]]></category>
		<category><![CDATA[Scientific Sessions]]></category>
		<category><![CDATA[AF]]></category>
		<category><![CDATA[Afib]]></category>
		<category><![CDATA[Atrial fibrillation]]></category>

		<guid isPermaLink="false">http://epinsights.org/?p=1852</guid>
		<description><![CDATA[Editor’s Note: Guest blogger Kenneth Ellenbogen, MD, FHRS  shares his thoughts on the live case session presented at the Heart Rhythm Society&#8217;s 33rd Annual Scientific Sessions. Yesterday I attended the Live Cases Session at Heart Rhythm 2012 in Boston.  The group at Brigham and Women’s Hospital, led by Dr. Gregory Michaud, performed catheter ablation of a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=epinsights.org&#038;blog=9956112&#038;post=1852&#038;subd=heartrhythmsociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://epinsights.org/2012/05/11/guest-blogger-live-case-sessions-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Heart Rhythm Society</media:title>
		</media:content>
	</item>
		<item>
		<title>Heart Rhythm 2012: MRI Interaction with Pacers and ICDs</title>
		<link>http://epinsights.org/2012/05/10/heart-rhythm-2012-mri-interaction-with-pacers-and-icds/</link>
		<comments>http://epinsights.org/2012/05/10/heart-rhythm-2012-mri-interaction-with-pacers-and-icds/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:47:55 +0000</pubDate>
		<dc:creator>Thomas F. Deering, MD, FHRS</dc:creator>
				<category><![CDATA[Cardiac Rhythm Management]]></category>
		<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[Scientific Sessions]]></category>
		<category><![CDATA[Heart Rhythm 2012]]></category>
		<category><![CDATA[ICD]]></category>
		<category><![CDATA[Implantable Cardioverter Defibrillator]]></category>
		<category><![CDATA[MagnaSafe Registry]]></category>

		<guid isPermaLink="false">http://epinsights.org/?p=1837</guid>
		<description><![CDATA[Dr. Robert Russo and colleagues presented interim data on 454 patients enrolled in the multi-center (12 sites) MagnaSafe Registry on Wednesday at Heart Rhythm 2012, the 33rd Annual Scientific Sessions of the Heart Rhythm Society in Boston, MA. This study was designed to assess the safety of performing a non-thoracic MRI of 1.5T in pacer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=epinsights.org&#038;blog=9956112&#038;post=1837&#038;subd=heartrhythmsociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://epinsights.org/2012/05/10/heart-rhythm-2012-mri-interaction-with-pacers-and-icds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">tdeering</media:title>
		</media:content>
	</item>
		<item>
		<title>The DOJ investigation: Lessons from Colleagues</title>
		<link>http://epinsights.org/2012/04/13/the-doj-investigation-lessons-from-colleagues/</link>
		<comments>http://epinsights.org/2012/04/13/the-doj-investigation-lessons-from-colleagues/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:00:08 +0000</pubDate>
		<dc:creator>Kathleen Blake, MD, MPH, FHRS</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[ICD]]></category>
		<category><![CDATA[Implantable Cardioverter Defibrillator]]></category>
		<category><![CDATA[Medicare claims]]></category>

		<guid isPermaLink="false">http://epinsights.org/?p=1813</guid>
		<description><![CDATA[I read with great interest a special article in the Journal of the American College of Cardiology by two electrophysiologists involved in a Department of Justice (DOJ) civil investigation. The investigation is related to implantable cardioverter-defibrillator (ICD) implant procedures performed on Medicare beneficiaries that appeared to fall outside of the approved indications outlined in a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=epinsights.org&#038;blog=9956112&#038;post=1813&#038;subd=heartrhythmsociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://epinsights.org/2012/04/13/the-doj-investigation-lessons-from-colleagues/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kathyblake</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest Blogger: ACC.12 Late-Breaking Clinical Trial Review, ISSUE 3</title>
		<link>http://epinsights.org/2012/04/12/guest-blogger-acc-12-late-breaking-clinical-trial-review-issue-3/</link>
		<comments>http://epinsights.org/2012/04/12/guest-blogger-acc-12-late-breaking-clinical-trial-review-issue-3/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:07:17 +0000</pubDate>
		<dc:creator>Heart Rhythm Society</dc:creator>
				<category><![CDATA[Allied Health Professionals]]></category>
		<category><![CDATA[EP Physicians]]></category>
		<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[Clinical trial]]></category>

		<guid isPermaLink="false">http://epinsights.org/?p=1817</guid>
		<description><![CDATA[Editor&#8217;s Note: Guest blogger Kenneth Ellenbogen, MD, FHRS  shares his thoughts on a late-breaking clinical trial presented at the American College of Cardiology&#8217;s 2012 Annual Scientific Sessions. For the electrophysiology community, the biggest treat of the American College of Cardiology’s Annual Scientific Sessions was the Pacemaker Therapy in Patients with Neurally-mediated Syncope and Documented Asystole [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=epinsights.org&#038;blog=9956112&#038;post=1817&#038;subd=heartrhythmsociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://epinsights.org/2012/04/12/guest-blogger-acc-12-late-breaking-clinical-trial-review-issue-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Heart Rhythm Society</media:title>
		</media:content>
	</item>
		<item>
		<title>Maximizing Teamwork in the EP Lab</title>
		<link>http://epinsights.org/2012/04/09/maximizing-teamwork-in-the-ep-lab/</link>
		<comments>http://epinsights.org/2012/04/09/maximizing-teamwork-in-the-ep-lab/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:35:02 +0000</pubDate>
		<dc:creator>Kathleen Blake, MD, MPH, FHRS</dc:creator>
				<category><![CDATA[Allied Health Professionals]]></category>
		<category><![CDATA[Cardiac Rhythm Management]]></category>
		<category><![CDATA[EP Physicians]]></category>
		<category><![CDATA[Scientific Sessions]]></category>
		<category><![CDATA[Heart Rhythm 2012]]></category>
		<category><![CDATA[patient safety]]></category>

		<guid isPermaLink="false">http://epinsights.org/?p=1808</guid>
		<description><![CDATA[On Thursday, May 10, during Heart Rhythm 2012, Drs. Lucian Leape, Saul Weingart and Jeffery Cooper will present a first-of-its kind (for HRS) interactive symposium about team performance and challenges in the electrophysiology lab. As giants in the patient safety movement, they will analyze a case of radiation safety during Afib ablation based on a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=epinsights.org&#038;blog=9956112&#038;post=1808&#038;subd=heartrhythmsociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://epinsights.org/2012/04/09/maximizing-teamwork-in-the-ep-lab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kathyblake</media:title>
		</media:content>
	</item>
		<item>
		<title>EP News, Basic and Translational</title>
		<link>http://epinsights.org/2012/04/05/ep-news-basic-and-translational-6/</link>
		<comments>http://epinsights.org/2012/04/05/ep-news-basic-and-translational-6/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:00:33 +0000</pubDate>
		<dc:creator>Peng-Sheng Chen, MD, FHRS</dc:creator>
				<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[Afib]]></category>
		<category><![CDATA[Atrial fibrillation]]></category>
		<category><![CDATA[Ventricular arrhythmia]]></category>

		<guid isPermaLink="false">http://epinsights.org/?p=1797</guid>
		<description><![CDATA[Circadian Variation of Ion Channel Expression The susceptibility to ventricular arrhythmia or sudden death is determined by the duration (e.g. short or long QT syndromes and heart failure) or pattern (e.g. Brugada syndrome) of ventricular repolarization. It is also known that there is circadian variation of the susceptibility to ventricular arrhythmias. However, the molecular mechanism [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=epinsights.org&#038;blog=9956112&#038;post=1797&#038;subd=heartrhythmsociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://epinsights.org/2012/04/05/ep-news-basic-and-translational-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">chenpp</media:title>
		</media:content>
	</item>
		<item>
		<title>Bill Requiring Unique Device Identifier Introduced in Senate</title>
		<link>http://epinsights.org/2012/04/01/bill-requiring-unique-device-identifier-introduced-in-senate/</link>
		<comments>http://epinsights.org/2012/04/01/bill-requiring-unique-device-identifier-introduced-in-senate/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:00:08 +0000</pubDate>
		<dc:creator>Kathleen Blake, MD, MPH, FHRS</dc:creator>
				<category><![CDATA[Cardiac Rhythm Management]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[S.2193]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://epinsights.org/?p=1790</guid>
		<description><![CDATA[On Friday, March 16, bill S. 2193, &#8220;Ensuring Safe Medical Devices for Patients,&#8221; was introduced in the Senate by Senator Jeff Merkley (D-OR) with Senators Chuck Grassley (R-IA), Michael Bennet (D-CO) and Herb Kohl (D-WI). S.2193 is a bipartisan initiative that aims to strengthen and improve the oversight of medical devices. The bill requires the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=epinsights.org&#038;blog=9956112&#038;post=1790&#038;subd=heartrhythmsociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://epinsights.org/2012/04/01/bill-requiring-unique-device-identifier-introduced-in-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kathyblake</media:title>
		</media:content>
	</item>
		<item>
		<title>Review: 1st Alliance of Specialty Medicine Physician Health Policy Roundtable</title>
		<link>http://epinsights.org/2012/03/29/review-1st-alliance-of-specialty-medicine-physician-health-policy-roundtable/</link>
		<comments>http://epinsights.org/2012/03/29/review-1st-alliance-of-specialty-medicine-physician-health-policy-roundtable/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:20:02 +0000</pubDate>
		<dc:creator>Andrea M. Russo, MD, FACC, FHRS</dc:creator>
				<category><![CDATA[Allied Health Professionals]]></category>
		<category><![CDATA[EP Physicians]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health care]]></category>

		<guid isPermaLink="false">http://epinsights.org/?p=1787</guid>
		<description><![CDATA[Last Thursday could have been spent marveling at the breathtaking architecture of the US Capitol Visitors Center. However, the purpose of my visit to Washington, DC was not that of a tourist. Rather, I was a representing the Heart Rhythm Society (HRS) at the Alliance of Specialty Medicine&#8217;s Physician Policy Roundtable, which featured speakers on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=epinsights.org&#038;blog=9956112&#038;post=1787&#038;subd=heartrhythmsociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://epinsights.org/2012/03/29/review-1st-alliance-of-specialty-medicine-physician-health-policy-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Andrea M. Russo, MD, FACC, FHRS</media:title>
		</media:content>
	</item>
	</channel>
</rss>
