<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for EP Insights</title>
	<atom:link href="http://epinsights.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://epinsights.org</link>
	<description>Ideas and information for heart rhythm professionals from leaders in the field.</description>
	<lastBuildDate>Mon, 21 May 2012 22:37:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The DOJ investigation: Lessons from Colleagues by Indiresha Ramachandra</title>
		<link>http://epinsights.org/2012/04/13/the-doj-investigation-lessons-from-colleagues/#comment-2316</link>
		<dc:creator><![CDATA[Indiresha Ramachandra]]></dc:creator>
		<pubDate>Mon, 21 May 2012 22:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://epinsights.org/?p=1813#comment-2316</guid>
		<description><![CDATA[The problem is that NCDs are used as the only yardstick to regulate/proscribe/penalize  care instead of the actual condition of the patient. As shown in the report, of the 229 cases identified, only 34 (1.5% of all primary prevention implants) did not meet the NCD guidelines, with the vast majority being due to coding issues or lack of understanding of the clinical situation by the record abstractors. It would be interesting to know how many of these 34 went on to need therapies for any VT/VF or if the clinical situation improved to the point that a device was no longer needed.
These reports (Al-Khatib JAMA article in 2011 and the DOJ investigation) are likely to have delayed ICD implants by physicians in several patients to allow for a greater time interval from the initial diagnosis of heart failure. It is difficult to know if this resulted in some untimely/preventable deaths.
Society has to decide where to keep the equilibrium between cost, care and deaths. As always the who pays the piper chooses the tune and a third party system has these &quot;collaterals&quot;.
The challenge is to provide patient care which is in line with new evidence while being cognizant of slow to update &quot;guidelines&quot; and &quot;NCD&quot;s which can retroactively penalize a practice as these &quot;guidelines&quot; are being used more and more as the only standard of practice applicable to all situations.]]></description>
		<content:encoded><![CDATA[<p>The problem is that NCDs are used as the only yardstick to regulate/proscribe/penalize  care instead of the actual condition of the patient. As shown in the report, of the 229 cases identified, only 34 (1.5% of all primary prevention implants) did not meet the NCD guidelines, with the vast majority being due to coding issues or lack of understanding of the clinical situation by the record abstractors. It would be interesting to know how many of these 34 went on to need therapies for any VT/VF or if the clinical situation improved to the point that a device was no longer needed.<br />
These reports (Al-Khatib JAMA article in 2011 and the DOJ investigation) are likely to have delayed ICD implants by physicians in several patients to allow for a greater time interval from the initial diagnosis of heart failure. It is difficult to know if this resulted in some untimely/preventable deaths.<br />
Society has to decide where to keep the equilibrium between cost, care and deaths. As always the who pays the piper chooses the tune and a third party system has these &#8220;collaterals&#8221;.<br />
The challenge is to provide patient care which is in line with new evidence while being cognizant of slow to update &#8220;guidelines&#8221; and &#8220;NCD&#8221;s which can retroactively penalize a practice as these &#8220;guidelines&#8221; are being used more and more as the only standard of practice applicable to all situations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maximizing Teamwork in the EP Lab by christinechiuman</title>
		<link>http://epinsights.org/2012/04/09/maximizing-teamwork-in-the-ep-lab/#comment-2308</link>
		<dc:creator><![CDATA[christinechiuman]]></dc:creator>
		<pubDate>Thu, 17 May 2012 14:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://epinsights.org/?p=1808#comment-2308</guid>
		<description><![CDATA[Thanks so much for organizing this important session and this phenonmenal faculty!
It is timely to highlight patient safety issues and human factors methods to apply in the EP arena.   If at all possible, please put this session as web cast on the HRS website so that lab staff can view the presentation and hear the discussions.]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for organizing this important session and this phenonmenal faculty!<br />
It is timely to highlight patient safety issues and human factors methods to apply in the EP arena.   If at all possible, please put this session as web cast on the HRS website so that lab staff can view the presentation and hear the discussions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The DOJ investigation: Lessons from Colleagues by Westby G. Fisher, MD</title>
		<link>http://epinsights.org/2012/04/13/the-doj-investigation-lessons-from-colleagues/#comment-2305</link>
		<dc:creator><![CDATA[Westby G. Fisher, MD]]></dc:creator>
		<pubDate>Sat, 12 May 2012 13:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://epinsights.org/?p=1813#comment-2305</guid>
		<description><![CDATA[My response was a bit less nuanced to this investigation:
http://drwes.blogspot.com/2012/03/when-feds-come-knocking.html

The precedent of making guidelines mandates for care should scare us all.]]></description>
		<content:encoded><![CDATA[<p>My response was a bit less nuanced to this investigation:<br />
<a href="http://drwes.blogspot.com/2012/03/when-feds-come-knocking.html" rel="nofollow">http://drwes.blogspot.com/2012/03/when-feds-come-knocking.html</a></p>
<p>The precedent of making guidelines mandates for care should scare us all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Blogger: Atrial Fibrillation and Stroke &#8211; Education for the Public by wafa'a</title>
		<link>http://epinsights.org/2011/09/28/guest-blogger-atrial-fibrillation-and-stroke-education-for-the-public/#comment-2284</link>
		<dc:creator><![CDATA[wafa'a]]></dc:creator>
		<pubDate>Fri, 04 May 2012 20:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://epinsights.org/?p=1558#comment-2284</guid>
		<description><![CDATA[till now I&#039;m afraid from starting warfarin immediatly after stroke due to Afib.]]></description>
		<content:encoded><![CDATA[<p>till now I&#8217;m afraid from starting warfarin immediatly after stroke due to Afib.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Board Exam a Good Investment? by Bdoc</title>
		<link>http://epinsights.org/2010/04/27/is-the-board-exam-a-good-investment/#comment-2277</link>
		<dc:creator><![CDATA[Bdoc]]></dc:creator>
		<pubDate>Tue, 01 May 2012 20:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://epinsights.org/?p=700#comment-2277</guid>
		<description><![CDATA[Board certification is important. The cost is prohibitive! Moreso that fellows have to register to take the boards while still earning only a &quot;stipend&quot;, should they desire to achieve board certified status; that will give them credibility; and boost the likelihood of getting job offers in a rapidly shrinking EP job market. Add to that board review courses, books, review material etc. We need to ask ABIM:  the cost goes into what? electrograms that are obtained from real life patients (who are not reimbursed), then encrypted and uploaded into a secure internet site online (I bet its google powered)??? How much does prometric or pearson vue get for one person spending 8 hrs at their center taking the boards? Assuming an exhorbitant $50/hr to use a secure internet computer....then $400. All it takes is intellectual mettle to write the questions, which ABIM gets for free from its faculty. So I, like most other fellows desire educational excellence, but we see the exam fees as a rip off....]]></description>
		<content:encoded><![CDATA[<p>Board certification is important. The cost is prohibitive! Moreso that fellows have to register to take the boards while still earning only a &#8220;stipend&#8221;, should they desire to achieve board certified status; that will give them credibility; and boost the likelihood of getting job offers in a rapidly shrinking EP job market. Add to that board review courses, books, review material etc. We need to ask ABIM:  the cost goes into what? electrograms that are obtained from real life patients (who are not reimbursed), then encrypted and uploaded into a secure internet site online (I bet its google powered)??? How much does prometric or pearson vue get for one person spending 8 hrs at their center taking the boards? Assuming an exhorbitant $50/hr to use a secure internet computer&#8230;.then $400. All it takes is intellectual mettle to write the questions, which ABIM gets for free from its faculty. So I, like most other fellows desire educational excellence, but we see the exam fees as a rip off&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Reasons Why Patients with Implantable Defibrillators Deserve Their Data by Bdoc</title>
		<link>http://epinsights.org/2012/02/17/five-reasons-why-patients-with-implantable-defibrillators-deserve-their-data/#comment-2276</link>
		<dc:creator><![CDATA[Bdoc]]></dc:creator>
		<pubDate>Tue, 01 May 2012 20:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://epinsights.org/?p=1704#comment-2276</guid>
		<description><![CDATA[I agree that an &#039;abbreviated&#039; report can help patients with undersatnding their condition...optivol, % biV pacing, activity level, pacing mode and programming changes. This also helps if patients end up at a different facility with a different doctor ....or for preop check. Suggest integrating this data availability with remote monitoring patient stations]]></description>
		<content:encoded><![CDATA[<p>I agree that an &#8216;abbreviated&#8217; report can help patients with undersatnding their condition&#8230;optivol, % biV pacing, activity level, pacing mode and programming changes. This also helps if patients end up at a different facility with a different doctor &#8230;.or for preop check. Suggest integrating this data availability with remote monitoring patient stations</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The DOJ investigation: Lessons from Colleagues by Kathleen Blake, MD, MPH, FHRS</title>
		<link>http://epinsights.org/2012/04/13/the-doj-investigation-lessons-from-colleagues/#comment-2270</link>
		<dc:creator><![CDATA[Kathleen Blake, MD, MPH, FHRS]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 01:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://epinsights.org/?p=1813#comment-2270</guid>
		<description><![CDATA[I think we are all struggling with this, and with the challenges of a very tightly worded national coverage decision that has not changed as more evidence has been collected. Opening a coverage decision is a lengthy process, as is the guidelines creation process, so many organizations have been reluctant to ask for a decision to be reopened or guidelines to be changed.  However, the limited update to the AFIb guidance following the approval of warfarin alternatives may provide a template to apply more broadly.]]></description>
		<content:encoded><![CDATA[<p>I think we are all struggling with this, and with the challenges of a very tightly worded national coverage decision that has not changed as more evidence has been collected. Opening a coverage decision is a lengthy process, as is the guidelines creation process, so many organizations have been reluctant to ask for a decision to be reopened or guidelines to be changed.  However, the limited update to the AFIb guidance following the approval of warfarin alternatives may provide a template to apply more broadly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The DOJ investigation: Lessons from Colleagues by r sharma</title>
		<link>http://epinsights.org/2012/04/13/the-doj-investigation-lessons-from-colleagues/#comment-2000</link>
		<dc:creator><![CDATA[r sharma]]></dc:creator>
		<pubDate>Fri, 13 Apr 2012 23:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://epinsights.org/?p=1813#comment-2000</guid>
		<description><![CDATA[as CMS is  authorized  regulate the medical practise, one cant simply violate the  guidelines (which mayn&#039;t be the latest guideline or something obvious crap).we should understand that the above issue has no  simple solution.it requires an drastic change in the present medical exist. till then  follow what you can justify.]]></description>
		<content:encoded><![CDATA[<p>as CMS is  authorized  regulate the medical practise, one cant simply violate the  guidelines (which mayn&#8217;t be the latest guideline or something obvious crap).we should understand that the above issue has no  simple solution.it requires an drastic change in the present medical exist. till then  follow what you can justify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meaningful Use Stage 2: Relevance to the EP by Prakash Desai, MD</title>
		<link>http://epinsights.org/2012/03/15/meaningful-use-stage-2-relevance-to-the-ep/#comment-1272</link>
		<dc:creator><![CDATA[Prakash Desai, MD]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 05:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://epinsights.org/?p=1774#comment-1272</guid>
		<description><![CDATA[This &quot;meaningful use &quot; is just nonsense.  Medicare currently can not pay for the services that are rendered, on top of that such mandates to have EMR with meaningful use is just a waste of time and resources and makes no sense.  It is time that the EMRS are &quot;simplified&quot; and not made complicated.  If you do not have money to pay for the care the physicians provide, you should not mandate more and more.  Physicians can not afford to spend 45 minutes of time with each chart to satisfy &quot;meaningful use&quot;  This whole thing has nothing to do with patient care or outcome. It is just another stone in the path to patient care.]]></description>
		<content:encoded><![CDATA[<p>This &#8220;meaningful use &#8221; is just nonsense.  Medicare currently can not pay for the services that are rendered, on top of that such mandates to have EMR with meaningful use is just a waste of time and resources and makes no sense.  It is time that the EMRS are &#8220;simplified&#8221; and not made complicated.  If you do not have money to pay for the care the physicians provide, you should not mandate more and more.  Physicians can not afford to spend 45 minutes of time with each chart to satisfy &#8220;meaningful use&#8221;  This whole thing has nothing to do with patient care or outcome. It is just another stone in the path to patient care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CMS RAC Demonstration Project Postponed Until June by A Thometz MD</title>
		<link>http://epinsights.org/2012/02/06/cms-rac-demonstration-project-postponed-until-june/#comment-1169</link>
		<dc:creator><![CDATA[A Thometz MD]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://epinsights.org/?p=1706#comment-1169</guid>
		<description><![CDATA[What a RACquet.]]></description>
		<content:encoded><![CDATA[<p>What a RACquet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

